
Initial reconnaissance work has identified multiple targets within the project area. Stream sediment sampling, aerial magnetic and radiometric surveys, and geological mapping and rock chip sampling, coupled with extensive artisanal mining has led to identification of 3 major target structures containing 17 prioritised prospects (figure 3) within the project area. The company will continue to progress these priority targets through prudent and systematic exploration.
Figure 3: Interpreted geology and detailed TMI magnetics for the Bondoukou Project; The Awari shear forms a major, old deep-seated structure in the district. Primary target areas shown in the left-hand image.
Table 1: Bondoukou Project Rock Chip Samples greater than 5 grams per tonne.
Scroll to view more
Permit | Prospect | East | North | RL | Lithology | Au_ppm |
Bondoukou Est | Casino | 939,884 | 549,466 | 238 | Quartz | 616 |
Bondoukou Est | Casino | 549,559 | 939,617 | 236 | Quartz | 589 |
Bondoukou Est | Casino | 549,556 | 939,624 | 238 | Quartz | 259 |
Bondoukou Est | Casino | 549,539 | 939,600 | 305 | Quartz | 177 |
Bondoukou Est | Casino | 549,703 | 939,748 | 235 | Quartz | 47.7 |
Bondoukou Nord | Samanda | 521,568 | 932,062 | 292 | Quartz | 38.5 |
Bondoukou Nord Est | Djouman | 549,619 | 943,353 | 212 | Quartz | 36.7 |
Bondoukou Est | Fako | 545,258 | 928,639 | 259 | Quartz | 30 |
Bondoukou Est | Fako | 545,176 | 928,971 | 259 | Quartz | 29 |
Bondoukou Est | Ngouan | 942,414 | 550,888 | 228 | Quartz | 26.5 |
Bondoukou Nord Est | Yanti | 547,492 | 961,580 | 252 | Quartz | 25.7 |
Bondoukou Est | Fako | 545,188 | 928,968 | 261 | Quartz | 23.4 |
Bondoukou Est | Ngouan | 942,420 | 550,882 | 220 | Quartz | 23.3 |
Bondoukou Est | Junction | 548,515 | 931,762 | 256 | Quartz | 18.45 |
Bondoukou Est | Ngouan | 548,978 | 942,453 | 216 | Quartz | 16.7 |
Bondoukou Nord Est | Yanti | 545,758 | 961,945 | 289 | Quartz | 16.25 |
Bondoukou Est | Fako | 545,001 | 929,234 | 257 | Quartz | 15.75 |
Bondoukou Nord Est | Djouman | 550,480 | 943,013 | 221 | Quartz | 14.35 |
Bondoukou Est | Ngouan | 548,978 | 942,453 | 216 | Quartz | 12.3 |
Bondoukou Est | Fako | 545,228 | 928,943 | 624 | Quartz | 12.15 |
Bondoukou Est | Fako | 545,229 | 928,939 | 263 | Quartz | 11.1 |
Bondoukou Est | Fako | 545,269 | 928,630 | 255 | Quartz | 10.7 |
Bondoukou Nord Est | Ngouan | 548,961 | 942,458 | 209 | Quartz | 9.92 |
Bondoukou Est | Junction | 549,118 | 931,471 | 245 | Quartz | 9.89 |
Bondoukou Est | Fako | 545,177 | 928,958 | 258 | Quartz | 9.65 |
Bondoukou Est | Twin Quartz | 540,934 | 942,217 | 248 | Quartz | 9.06 |
Bondoukou Nord Est | Yanti | 545,608 | 962,106 | 289 | Quartz | 8.31 |
Bondoukou Nord Est | Casino | 549,559 | 939,736 | 242 | Quartz | 8.19 |
Bondoukou Est | Ngouan | 548,978 | 942,453 | 216 | Quartz | 7.9 |
Bondoukou Est | Ngouan | 942,386 | 550,872 | 225 | Quartz | 7.86 |
Bondoukou Est | Ngouan | 548,978 | 942,453 | 216 | Quartz | 7.73 |
Bondoukou Est | Bahile | 551,700 | 924,789 | 297 | Quartz | 7.7 |
Bondoukou Nord Est | Yanti | 545,303 | 962,590 | 297 | Quartz | 7.62 |
Bondoukou Nord | Samanda | 522,071 | 929,066 | 275 | Quartz | 7.05 |
Bondoukou Est | Twin Quartz | 540,861 | 942,224 | 252 | Quartz | 6.47 |
Bondoukou Est | Fako | 545,853 | 928,524 | 274 | Quartz | 5.63 |
Bondoukou Est | Fako | 545,265 | 928,653 | 260 | Quartz | 5.44 |
Scroll to view more
Further to this reconnaissance exploration producing quality targets, auger geochemistry lines over 15 kilometres of the south eastern extents of the Awari shear has highlighted the potential for a large high grade mineralised system within the Elisabeth, Fako, Fako South and Bahilé Prospects. Auger drilling has resulted in more than 8km of strike potential within these prospects and potential to extend the anomalous zones along strike (figure . Initial drill testing of these targets was completed in January 2018.
Figure 4: Auger drilling over the Elisabeth, Fako and Bahilé prospects
This first pass drilling revealed a large sericite, fuchsite, quartz-carbonate alteration system within a package of mafic volcanic and intermediate intrusive rocks at the Fako/Fako South prospects. Significant intercepts from the Fako prospects included:
The Casino prospect is interpreted as extensional zone located close to a contact between a late granodiorite intrusive and metasedimentary/volcanosedimentary sequence of rocks. Artisanal miners have opened a 700m long pit which has returned rock chip samples up to 589 grams per tonne gold. Alteration is dominated by sericite +/- pyrite.
High grade mineralisation was intercepted at the Casino prospect close to a granodiorite/metasedimentary contact, the results from casino are extensions of rock chip sampling from the artisanal mining pits. Significant intercepts for the prospect include:
Figure 7: Cross Section for the Casino prospect. Showing Artisanal Mining Zone, the clear intrusive contact and significant intercepts.